<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arbro Pharmaceuticals Ltd.</title>
	<atom:link href="http://testing-lab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://testing-lab.com</link>
	<description>World Class Contract Research and Testing Laboratory Services</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pesticides in Grape Puree FAPAS PT Results</title>
		<link>http://testing-lab.com/2010/07/pesticides-in-grape-puree-fapas-pt-results/</link>
		<comments>http://testing-lab.com/2010/07/pesticides-in-grape-puree-fapas-pt-results/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[PT]]></category>

		<guid isPermaLink="false">http://testing-lab.com/?p=2351</guid>
		<description><![CDATA[Our lab recently participated in an international proficiency testing programme number 19103 conducted by FAPAS®; The Food and Environment Research Agency; Sand Hutton, York, UK, YO41 1LZ . We have successfuly detected all the pesticides present in the sample covered by our method of analysis.  The materials were dispatched to 118 participating labs in 30 countries of which [...]]]></description>
		<wfw:commentRss>http://testing-lab.com/2010/07/pesticides-in-grape-puree-fapas-pt-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Training Courses</title>
		<link>http://testing-lab.com/2010/05/lab-training-courses/</link>
		<comments>http://testing-lab.com/2010/05/lab-training-courses/#comments</comments>
		<pubDate>Wed, 12 May 2010 08:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arbropharmaindia.com/?p=2172</guid>
		<description><![CDATA[We are delighted to offer 100% job oriented certificate programmes in laboratory practices and techniques like HPLC, GC, GCMS, LCMSMS, AAS, ICP-MS, Microbiology and Molecular-biology. It is worth mentioning that the quality and content of the programmes is designed in such a way that trained professionals will readily meet the broad band of industrial requirements. Our [...]]]></description>
		<wfw:commentRss>http://testing-lab.com/2010/05/lab-training-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Quad GC-MS-MS</title>
		<link>http://testing-lab.com/2010/04/triple-quad-gc-ms-ms/</link>
		<comments>http://testing-lab.com/2010/04/triple-quad-gc-ms-ms/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 12:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipments]]></category>
		<category><![CDATA[New equipments]]></category>

		<guid isPermaLink="false">http://arbropharmaindia.com/?p=2154</guid>
		<description><![CDATA[The state of the art ultra sensitive Agilent 7000A Quadrupole GC/MS/MS system has been installed and qualified in our lab. This new addition will further expand the capabilities of our lab in the field or ultra trace level analysis. We have already established and validated methods for Pesticides in fresh fruits and vegetables, water, animal [...]]]></description>
		<wfw:commentRss>http://testing-lab.com/2010/04/triple-quad-gc-ms-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetracyclines in Honey FAPAS PT Results</title>
		<link>http://testing-lab.com/2009/12/tetracyclines-in-honey-fapas-pt-results/</link>
		<comments>http://testing-lab.com/2009/12/tetracyclines-in-honey-fapas-pt-results/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[PT]]></category>

		<guid isPermaLink="false">http://arbropharmaindia.com/?p=2136</guid>
		<description><![CDATA[Our lab recently participated in an international proficiency testing programme number 02142 conducted by FAPAS®; The Food and Environment Research Agency; Sand Hutton, York, UK, YO41 1LZ . Our laboratory number was 32. We have reported a level of 31.8 μ/kg for Oxytetracycline; the material had an assigned value of 33.3 μ/kg thus earning us a Z score [...]]]></description>
		<wfw:commentRss>http://testing-lab.com/2009/12/tetracyclines-in-honey-fapas-pt-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Activity Meter</title>
		<link>http://testing-lab.com/2009/08/water-activity-meter/</link>
		<comments>http://testing-lab.com/2009/08/water-activity-meter/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 12:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facilites]]></category>

		<guid isPermaLink="false">http://arbropharmaindia.com/?p=2041</guid>
		<description><![CDATA[Water activity is an important parameter employed in definition of stability of foods. The water activity should lie within defined limits for a desired shelf life of food products. The value should be below the limit to prevent mould growth. In addition ,undesirable reactions such as non-enzymatic browning, fat oxidation vitamin degradation, enzymatic reactions, protein [...]]]></description>
		<wfw:commentRss>http://testing-lab.com/2009/08/water-activity-meter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arbro Pharma conducts hepatitis C and HIV clinical trial for Athelon Medical</title>
		<link>http://testing-lab.com/2009/07/arbro-pharma-conducts-hepatitis-c-and-hiv-clinical-trial-for-athelon-medical/</link>
		<comments>http://testing-lab.com/2009/07/arbro-pharma-conducts-hepatitis-c-and-hiv-clinical-trial-for-athelon-medical/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 04:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://arbropharmaindia.com/?p=1800</guid>
		<description><![CDATA[  The New Delhi &#8211; based Arbro Pharmaceuticals will be conducting clinical trials on hepatitis C and HIV virus along with its partner company Qualtran Auriga Research, for US &#8211; based company Athelon Medical. The aim of the study is to test the safety and efficacy of the Aethlon hemopurifier, a lectin affinity cartridge, in [...]]]></description>
		<wfw:commentRss>http://testing-lab.com/2009/07/arbro-pharma-conducts-hepatitis-c-and-hiv-clinical-trial-for-athelon-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approval For Testing Laboratory in Baddi</title>
		<link>http://testing-lab.com/2009/06/approval-for-testing-laboratory-in-baddi/</link>
		<comments>http://testing-lab.com/2009/06/approval-for-testing-laboratory-in-baddi/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 07:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New equipments]]></category>

		<guid isPermaLink="false">http://arbropharmaindia.com/?p=1394</guid>
		<description><![CDATA[  Our Laborotary at Baddi has been granted Licence by Health and Family welfare Department, Himachal Pradesh for analysis and certification of drugs, cosmetics and raw material used in their manufacture. This certification based on the facilities and available skilled manpower has given us the status of a major analytical services provider in the region]]></description>
		<wfw:commentRss>http://testing-lab.com/2009/06/approval-for-testing-laboratory-in-baddi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Programmable Kjeldahl-Destillation Systems With Titration</title>
		<link>http://testing-lab.com/2009/06/1433/</link>
		<comments>http://testing-lab.com/2009/06/1433/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 09:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[New equipments]]></category>

		<guid isPermaLink="false">http://arbropharmaindia.com/?p=1433</guid>
		<description><![CDATA[Programmable Kjeldahl-Destillation systems with Titration VAPODEST 50s This system uses an integrated titration system for precise analysis for the sophisticated, fully automated laboratory. User-friendliness and safety have been top priorities in the development of this system. Profiting from the experiences of agencies and clients around the world Gerhardt has collected information and suggestions. The outcome [...]]]></description>
		<wfw:commentRss>http://testing-lab.com/2009/06/1433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbotherm &#8211; Infrared Digestion Unit For Kjeldahl</title>
		<link>http://testing-lab.com/2009/06/turbotherm-infrared-digestion-unit-for-kjeldahl/</link>
		<comments>http://testing-lab.com/2009/06/turbotherm-infrared-digestion-unit-for-kjeldahl/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipments]]></category>
		<category><![CDATA[New equipments]]></category>

		<guid isPermaLink="false">http://arbropharmaindia.com/?p=1429</guid>
		<description><![CDATA[Turbotherm &#8211; Infrared digestion unit for Kjeldahl Nitrogen estimation Turbotherm with electronic time and power control The Turbotherm is a versatile infrared rapid digestion system capable of handling a wide range of samples in today&#8217;s modern laboratory. The digestion time is dramatically reduced due to the extremely short heating up and cooling down periods. By [...]]]></description>
		<wfw:commentRss>http://testing-lab.com/2009/06/turbotherm-infrared-digestion-unit-for-kjeldahl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soxtherm Automatic Rapid Extraction System</title>
		<link>http://testing-lab.com/2009/06/soxtherm-automatic-rapid-extraction-system/</link>
		<comments>http://testing-lab.com/2009/06/soxtherm-automatic-rapid-extraction-system/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 07:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[New equipments]]></category>

		<guid isPermaLink="false">http://arbropharmaindia.com/?p=1423</guid>
		<description><![CDATA[Gerhardt has been offering fully automatic systems under the brand name Soxtherm. The solid-liquid extraction according to Soxhlet and Twisselmann can be done much more efficiently by using these systems. Thus, the Soxtherm simplifies and accelerates the traditional Soxhlet method in key areas. The extraction has up to five programmable stages.  The patented process is [...]]]></description>
		<wfw:commentRss>http://testing-lab.com/2009/06/soxtherm-automatic-rapid-extraction-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.694 seconds -->
